Cricket fans from around the world are always excited for the India vs Afghanistan showdown. The latest T20 match between both the teams have kept the fans on the edge. The thrilling performance of India led it to win the series against Afghanistan by 47 runs. The match took place in Kensington Oval Barbados, West Indies. Today, we will discuss the india national cricket team vs afghanistan national cricket team match scorecard, squad members of both teams, match highlights, player performances and more.
India National Cricket Team vs Afghanistan National Cricket Team Match Scorecard Match Overview
This T20 World Cup match between India vs Afghanistan took place on 20 June, 2024. The match was quite exciting due to the thrilled performance of the players. Given below is the detailed overview of the match:
Match Info | |
Series Name | T20 World Cup |
Date | 20 June, 2024 |
Venue | Kensington Oval Barbados, West Indies |
Teams Name | India National Cricket Team vs Afghanistan National Cricket Team |
Man Of The Match | Suryakumar Yadav |
Team Won | India Won By 47 Runs |
Toss Won | India Won the toss and decided to bat |
Afghanistan Squad Members | Mohammad Nabi, Najibullah Zadran, Rashid Khan (c), Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi, Rahmanullah Gurbaz (wk), Ibrahim Zadran, Hazratullah Zazai, Gulbadin Naib, Azmatullah Omarzai |
India Squad Members | Axar Patel, Ravindra Jadeja, Kuldeep Yadav, Arshdeep Singh, Jasprit Bumrah, Rohit Sharma (c), Virat Kohli, Rishabh Pant (wk), Suryakumar Yadav, Hardik Pandya, Shivam Dube |
India National Cricket Team vs Afghanistan National Cricket Team Match Scorecard
India won the toss against Afghanistan and opted to bat. Both the teams provided a wonderful experience by demonstrating their powerful performances. However, even after providing a tough competition against india. Team India won the match by 47 runs and Suryakumar Yadav is known for the match. Furthermore, is the detailed overview:
India National Cricket Team Batting
Player Name | Run | Bowl | 4s | 6s | S/R |
Rohit Sharma (c) | 8 | 13 | 1 | 0 | 61.54 |
Virat Kohli | 24 | 24 | 0 | 1 | 100.00 |
Rishabh Pant (Wk) | 20 | 11 | 4 | 0 | 181.82 |
Shivam Dube | 10 | 7 | 0 | 1 | 142.86 |
Suryakumar yadav | 53 | 28 | 5 | 3 | 189.29 |
Hardik Pandya | 32 | 24 | 3 | 2 | 133.33 |
Hardik Pandya | 7 | 5 | 1 | 0 | 140.00 |
Axar Patel | 12 | 6 | 2 | 0 | 200.00 |
Arshdeep Singh | 2 | 2 | 0 | 0 | 100.00 |
Afghanistan National Cricket Team Bowling
Player Name | Over | Maiden Over | Run | Wicket | Econ |
Fazalhaq Farooqi | 4.0 | 0 | 33 | 3 | 8.25 |
Mohammad Nabi | 3.0 | 0 | 24 | 0 | 8.00 |
Naveen-ul-Haq | 4.0 | 0 | 40 | 1 | 10.00 |
Rashid Khan (c) | 4.0 | 0 | 26 | 3 | 6.50 |
Noor Ahmad | 3.0 | 0 | 30 | 0 | 10.00 |
Azmatullah Omarzai | 2.0 | 0 | 23 | 0 | 11.50 |
Afghanistan National Cricket Team Batting
Player Name | Run | Bowl | 4s | 6s | S/R |
Rashid Khan (c) | 2 | 6 | 0 | 0 | 33.33 |
Hazratullah Zazai | 2 | 4 | 0 | 0 | 50.00 |
Rahmanullah Gurbaz (Wk) | 11 | 8 | 1 | 1 | 137.50 |
Ibrahim Zadran | 8 | 11 | 1 | 0 | 72.73 |
Gulbadin Naib | 17 | 21 | 1 | 1 | 80.95 |
Azmatullah Omarzai | 26 | 20 | 2 | 1 | 130.00 |
Najibullah Zadran | 19 | 17 | 0 | 2 | 111.76 |
Mohammad Nabi | 14 | 14 | 0 | 1 | 100.00 |
Noor Ahmad | 12 | 18 | 1 | 1 | 66.67 |
Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Fazalhaq Farooqi | 4 | 1 | 1 | 0 | 400.00 |
Indian National Cricket Team Bowling
Player Name | Over | Maiden Over | Run | Wicket | Econ |
Arshdeep Singh | 4.0 | 0 | 36 | 3 | 9.00 |
Jasprit Bumrah | 4.0 | 1 | 7 | 3 | 1.75 |
Axar Patel | 3.0 | 1 | 15 | 1 | 5.00 |
Hardik Pandya | 2.0 | 0 | 13 | 0 | 6.50 |
Kuldeep Yadav | 4.0 | 0 | 32 | 2 | 8.00 |
Ravindra Jadeja | 3.0 | 0 | 20 | 1 | 6.67 |
India National Cricket Team vs Afghanistan National Cricket Team Match Scorecard Live
Cricket fans from worldwide can experience this thrilling rivalry between India and Afghanistan from their homes. They can easily get the details about the live scores of the match from online platforms such as:
- Sportskeeda
- Mykhel
- ESPNcricinfo
- Outlookindia
- NDTV Sports
- Times Of India
- Sports News
Conclusion
The rivalry between India and Afghanistan in cricket is a classic one. Their intense gameplay again won the hearts of millions of fans all around the world. The india national cricket team vs Afghanistan national cricket team match scorecard tells us that Team India won the toss as well as the match against Afghanistan by 47 runs. Suryakumar Yadav secured his position as man of the match with his powerful gameplay. However, the Afghanistan team was not easy to defeat with the players like Rashid Khan, Rahmanullah Gurbaz, Gulbadin Naib. Their balling is what gives them edge during their matches against the team India. Maybe in future we can see more intense performance between both the teams which can become one of the best matches in the history of cricket.
Read More Sports Article Below
Afghanistan National Cricket Team Vs Bangladesh National Cricket Team Timeline